Science Lab Instructor (2 Positions)
Faculty of Arts and Science
| Category | Full Time Continuing |
| Salary | Commensurate with education and experience |
| Closing Date | 03/09/2012 |
| Competition No. | COMPETITION: 12.01.009 |
Lab Instructor (Management Science/Operations)
Bachelor of Commerce, School of Business
| Category | Full Time Continuing |
| Salary | Commensurate with education and experience |
| Closing Date | June 30, 2012 |
| Competition No. | 12.01.001 |
Lab Instructor (Management/Accounting)
Bachelor of Commerce, School of Business
| Category | Sessional (12 Months) |
| Salary | Commensurate with education and experience |
| Closing Date | June 30, 2012 |
| Competition No. | 12.01.003 |
Instructor – (2 positions)
Arts and Science (Psychology)
| Category | 1 Full Time Continuing position, 1 Twelve Month Sessional position |
| Salary | Commensurate with education and experience |
| Closing Date | To remain open until a suitable candidate is found, review of candidates will commence on January 15, 2012 |
| Competition No. | 11.12.322 |
Full Time Faculty in International Business (2)
Bachelor of Commerce, School of Business
| Category | Full Time Continuing |
| Salary | Commensurate with education and experience |
| Closing Date | Open until a suitable candidate is found, a review of candidates will begin on January 16, 2012. |
| Competition No. | 11.11.316 |
Full Time Faculty in Management (3)
Bachelor of Commerce, School of Business
| Category | Full Time Continuing |
| Salary | Commensurate with education and experience |
| Closing Date | Open until a suitable candidate is found, a review of candidates will begin on January 16, 2012. |
| Competition No. | 11.11.315 |
Full Time Faculty in Strategy and Global Management
Bachelor of Commerce, School of Business
| Category | Full Time Continuing |
| Salary | Commensurate with education and experience |
| Closing Date | Open until a suitable candidate is found, a review of candidates will begin on January 23, 2012. |
| Competition No. | 11.11.304 |
Full Time Faculty in Statistics/Quantitative Methods
Bachelor of Commerce, School of Business
| Category | Full Time Continuing |
| Salary | Commensurate with education and experience |
| Closing Date | Open until a suitable candidate is found, a review of candidates will begin on January 23, 2012. |
| Competition No. | 11.11.303 |
Full Time Faculty in Supply Chain and Operations Management
Bachelor of Commerce, School of Business
| Category | Full Time Continuing |
| Salary | Commensurate with education and experience |
| Closing Date | Open until a suitable candidate is found, a review of candidates will begin on January 23, 2012. |
| Competition No. | 11.11.301 |
Full Time Faculty in Management Studies Diploma Program
School of Business
| Category | Full-time Continuing |
| Salary | To commensurate with education and experience |
| Closing Date | To remain open until a suitable candidate is found, review of candidates will commence on January 16, 2012. |
| Competition No. | 11.11.299 |
Full Time Faculty in Human Resources Management Program
School of Business
| Category | Full Time Continuing |
| Salary | Commensurate with education and experience |
| Closing Date | Open until a suitable candidate is found, a review of candidates will begin on January 16, 2012. |
| Competition No. | 11.11.300 |
Full Time Faculty in Accounting (3 Positions)
Bachelor of Commerce, School of Business
| Category | Full Time Continuing |
| Salary | Commensurate with education and experience |
| Closing Date | Open until a suitable candidate is found, a review of candidates will begin on January 16, 2012. |
| Competition No. | 11.11.302 |
Director of Program Services
School of Business
| Category | Full Time Continuing |
| Salary | $81,375 to $124,775 per annum |
| Closing Date | Open Until Suitable Candidate Found |
| Competition No. | 12.02.021 |
Associate Registrar, Records & Convocation
| Category | Full Time Continuing |
| Salary | Negotiable |
| Closing Date | Competition will remain open until a suitable candidate is found |
| Competition No. | 12.01.007 |
Full Time Distance & Distributed Education Coordinator
| Category | Full Time Continuing |
| Salary | $65,625 to $100,625 per annum |
| Closing Date | Open until suitable candidate is found |
| Competition No. | 11.11.309 |
Facilities Maintenance Worker II
| Category | Full-time Continuing |
| Salary | $39,121 to $50,858 per annum |
| Closing Date | February 26, 2012 |
| Competition No. | 12.02.032 |
Administrative Support II
| Category | Full-Time Term |
| Salary | $34,163 to $44,413 |
| Closing Date | March 2, 2012 |
| Competition No. | 12.02.026 |
Custodians
Facilities
| Category | Casual/Part-time/Shift Work |
| Salary | $15.30 per hour |
| Closing Date | February 24, 2012 |
| Competition No. | 12.02.024 |
Accounting Technician III, Accounts Payable & Asset Management
Financial Services
| Category | Full-Time Continuing |
| Salary | $48,311 to $62,805 |
| Closing Date | Sunday, February 26, 2012 |
| Competition No. | 12.02.025 |
Sustainability Officer
University Services
| Category | Full Time Continuing |
| Salary | $58,125 to $89,125 per annum |
| Closing Date | March 14, 2012 |
| Competition No. | 12.02.022 |
Planning and Performance Coordinator
Business Planning – University Services
| Category | Full Time Continuing |
| Salary | $57,403 to $74,623 per annum |
| Closing Date | February 27, 2012 |
| Competition No. | 11.12.329 REPOST |
Functional Human Resources Analyst
| Category | Two Year Term Position |
| Salary | $51,000 to $74,800 per annum |
| Closing Date | February 29, 2012 |
| Competition No. | 12.01.016 |

