ACAC 2011-12 Regular Season Schedule
CCC = City Centre Campus
| Date | Time | Away | Home | Location |
| October 21 | 8:00 PM | MacEwan | @ Augustana | Camrose |
| October 22 | 8:00 PM | Augustana | @ MacEwan | CCC Main Gym |
| October 28 | 8:00 PM | Grande Prairie | @ MacEwan | CCC Main Gym |
| October 29 | 3:00 PM | Grande Prairie | @ MacEwan | CCC Main Gym |
| November 4 | 8:00 PM | Medicine Hat | @ MacEwan | CCC Main Gym |
| November 5 | 8:00 PM | Briercrest | @ MacEwan | CCC Main Gym |
| November 18 | 8:00 PM | MacEwan | @ Mount Royal | Calgary |
| November 19 | 8:00 PM | MacEwan | @ Lethbridge | Lethbridge |
| November 25 | 8:00 PM | MacEwan | @ Lakeland | Lloydminster |
| November 26 | 8:00 PM | Lakeland | @ MacEwan | CCC Main Gym |
| January 13 | 8:00 PM | MacEwan | @ Keyano | Fort McMurray |
| January 14 | 3:00 PM | MacEwan | @ Keyano | Fort McMurray |
| January 27 | 8:00 PM | MacEwan | @ Concordia | Edmonton |
| January 28 | 8:00 PM | Concordia | @ MacEwan | CCC Main Gym |
| February 3 | 8:00 PM | MacEwan | @ NAIT | Edmonton |
| February 4 | 8:00 PM | NAIT | @ MacEwan | CCC Main Campus |
| February 10 | 8:00 PM | Red Deer | @ MacEwan | CCC Main Gym |
| February 11 | 8:00 PM | SAIT | @ MacEwan | CCC Main Gym |
| February 17 | 8:00 PM | King’s | @ MacEwan | CCC Main Gym |
| February 18 | 8:00 PM | MacEwan | @ King’s | Edmonton |
| February 22 | 7:00 PM | MacEwan | @ Lethbridge | Lakeland College |
# 4 - Thomas Watson , Guard
|
Height:
6' 1"
|
# 5 - Brett Whervin , Guard
|
Height:
6' 0"
|
# 6 - Nicholas Hobson , Guard
|
Height:
6' 2"
|
# 7 - Anwar Faza , Guard
|
Height:
6'4"
|
# 8 - Connor Fairbanks , Forward
|
Height:
6'5
|
# 9 - Ryan May , Forward
|
Height:
6' 6"
|
# 10 - Matt Kaup , Forward
|
Height:
6' 4"
|
# 11 - Brett Kallio , Guard
|
Height:
6' 1"
|
# 12 - Connor Bradley , Point Guard
|
Height:
5' 11"
|
# 13 - Mitch Lonsberry , Guard
|
Height:
6' 1"
|
# 15 - Adam Boyd , Guard
|
Height:
6' 4"
|
# 22 - Jordan Elgert , Forward
|
Height:
6' 7"
|
# 24 - Janis Assers , Forward
|
Height:
6' 8"
|
Shaquille Bedminster , Point Guard
|
Height:
6' 0"
|
Stephen Olivier-Job , Point Guard
|
Height:
5' 9"
|
Peter Guarasci
|
Qualifications:
Email:
Telephone:
|
Andrew Parker
|
Qualifications:
Email:
Telephone:
|
J.R. Patrick
|
Qualifications:
Email:
Telephone:
|
Joe McLeod
|
Qualifications:
Email:
Telephone:
|
Scotty Mergaert
|
Qualifications:
Email:
Telephone:
|





















