ACAC 2011-12 Regular Season Schedule
CCC = City Centre Campus
| Date | Time | Away | Home | Location |
| October 21 | 6:00 PM | MacEwan | @ Augustana | Camrose |
| October 22 | 6:00 PM | Augustana | @ MacEwan | CCC Main Gym |
| October 28 | 6:00 PM | Grande Prairie | @ MacEwan | CCC Main Gym |
| October 29 | 1:00 PM | Grande Prairie | @ MacEwan | CCC Main Gym |
| November 4 | 6:00 PM | Medicine Hat | @ MacEwan | CCC Main Gym |
| November 5 | 6:00 PM | Briercrest | @ MacEwan | CCC Main Gym |
| November 18 | 6:00 PM | MacEwan | @ Mount Royal | Calgary |
| November 19 | 6:00 PM | MacEwan | @ Lethbridge | Lethbridge |
| November 25 | 6:00 PM | MacEwan | @ Lakeland | Lloydminster |
| November 26 | 6:00 PM | Lakeland | @ MacEwan | CCC Main Gym |
| January 13 | 6:00 PM | MacEwan | @ Keyano | Fort McMurray |
| January 14 | 1:00 PM | MacEwan | @ Keyano | Fort McMurray |
| January 27 | 6:00 PM | MacEwan | @ Concordia | Edmonton |
| January 28 | 6:00 PM | Concordia | @ MacEwan | CCC Main Gym |
| February 3 | 6:00 PM | MacEwan | @ NAIT | Edmonton |
| February 4 | 6:00 PM | NAIT | @ MacEwan | CCC Main Campus |
| February 10 | 6:00 PM | Red Deer | @ MacEwan | CCC Main Gym |
| February 11 | 6:00 PM | SAIT | @ MacEwan | CCC Main Gym |
| February 17 | 6:00 PM | King’s | @ MacEwan | CCC Main Gym |
| February 18 | 6:00 PM | MacEwan | @ King’s | Edmonton |
| February 23 | 7:00 PM | Winner of Qual. | @ MacEwan | CCC Main Gym |
| February 24 | 6/7 PM | MacEwan | @ Qualification winner | TBD |
| February 25 | 7:00 PM | Winner of Qual. | @ MacEwan | CCC Main Gym (if necessary) |
| March 2 | 6:00 PM | Lethbridge | @ MacEwan - Semi | CCC Main Gym |
| March 2 | 8:00 PM | SAIT | vs. Mount Royal - Semi | CCC Main Gym |
| March 3 | 6:00 PM | TBA | vs. TBA - Bronze | CCC Main Gym |
| March 3 | 8:00 PM | TBA | vs. TBA - Gold | CCC Main Gym |
# 4 - Emily Sommerville , Forward
|
Program:
Bachelor of Science
|
# 5 - Jessilyn Fairbanks , Guard
|
Program:
Bachelor of Science
|
# 6 - Courtney Knox , Guard
|
Program:
Bachelor of Arts
|
# 7 - Hilary Annich , Guard
|
Program:
Bachelor of Physical Education
|
# 8 - Bayan Kurd , Guard
|
Program:
Bachelor of Science
|
# 9 - Nathalie Kiernan , Forward
|
Program:
Bachelor of Arts
|
# 10 - Jenelle Monty , Guard
|
Program:
Bachelor of Arts
|
# 11 - Jessica King , Guard
|
Program:
Bachelor of Engineering
|
# 12 - Erin MacKinnon , Forward
|
Program:
Bachelor of Science
|
# 13 - Kelly Fagan , Forward
|
Program:
Bachelor of Science
|
# 15 - Kristen Monasterski , Forward
|
Program:
Bachelor of Arts
|
# 21 - Joanna Amerongen , Forward
|
Program:
Bachelor of Physical Education
|
Rob Poole
|
Qualifications:
Email:
Telephone:
|
Teresa Wallsten
|
Qualifications:
Email:
Telephone:
|
Jim Lazaruk
|
Qualifications:
Email:
Telephone:
|





















