Location | Short Term Rate* | Weekday Daily Max 6am-5pm | Evening Flat Rate 5pm-6am | Weekend Hourly Rate | Weekend Daily Max | Monthly Rate Effective July 1, 2011 | Lost Ticket Fee | Sold by Term |
City Centre Campus | ||||||||
City Centre Parkade (underground heated) | $2 per 1/2 hour | $13 | $4 | $4 | $4 | $120 | $17 | |
Robbins Parkade (underground heated) | $2 per 1/2 hour | $13 | $4 | $4 | $4 | $120 | $17 | |
West Parkade (covered deck with plugs) | $2 per 1/2 hour | $10 | $4 | $4 | $4 | $85 | $14 | |
Residence Surface Lot (gravel lot, no plugs) | $2 per 2 hours | $5 | $3 | $2 per 3 hours | $4 | $50 | n/a | * |
Lots A-K | $2 per 1 hour | $9 | $3 | $1 per 1.5 hours | $3 | n/a | n/a | |
Centre for the Arts | ||||||||
CFAC Parkade | $1 per 2 hours | $4 | $1 | $1 | $1 | $40 | n/a | * |
South Campus | ||||||||
East or West Surface Lot | $1 per 2 hours | $4 | $1 | $1 | $1 | $40 | n/a | * |
Alberta College Campus | ||||||||
AC Lot | $2 per 1/2 hour | $15 | $5 | $2 per 1/2 hour | $10 | n/a | $20 |
Parking fees are in effect 24/7.
*Short term rates are listed as minimum fees and calculated by length of time additional to those listed. Rates include G.S.T.

