Domestic fees apply to Canadian citizens, permanent residents and refugees.
2012/13 tuition based on Table 5: $222 per credit. Costs listed below reflect 100% enrolment.
Student loan applicants, please refer to the Cost Estimate Sheet for additional fee information. Students need to be enrolled in at least a 60% program course load to be eligible for funding.
*Books and Supplies estimate does not include the cost of a lap top (approximately $1500 - $2000).
3rd year courses offered starting 2013
|   | Basic Tuition | Fees | Books & Supplies | Approx. Cost per Year |
|---|---|---|---|---|
| Year 1 | $7,104 | $2,374 | $1,000 | $10,478 |
| Year 2 -- Composition | $7,326 | $1,700 | $1,400 * | $10,426 |
| Year 2 -- General | $7,326 | $1,700 | $1,400 * | $10,426 |
| Year 2 -- Performance | $7,326 | $2,364 | $1,400 * | $11,090 |
International fees apply to students with study permits (mandatory if studying longer than six months) or other visas.
2012/13 international tuition based on $494 per credit. Costs listed below reflect 100% enrolment.
*Books and Supplies estimate does not include the cost of a lap top (approximately $1500 - $2000).
3rd year courses offered starting 2013.
|   | Basic Tuition | Fees | Books & Supplies | Approx. Cost per Year |
|---|---|---|---|---|
| Year 1 | $15,808 | $2,374 | $1,000 | $19,182 |
| Year 2 -- Composition | $15,808 | $1,700 | $1,400 * | $18,908 |
| Year 2 -- General | $15,808 | $1,700 | $1,400 * | $18,908 |
| Year 2 -- Performance | $15,808 | $2,364 | $1,400 * | $19,572 |

