Domestic fees apply to Canadian citizens, permanent residents and Convention refugees.
2012/13 cost estimates are based on Fee Table 2: $152 per credit. Costs listed below reflect 100% enrolment.
Student loan applicants, please refer to the Cost Estimate Sheet for additional fee information. Students must be enrolled in at least 60% of the program course load to be eligible for funding.
* Fees listed do not include Special Fee for students participating in field study in Ireland (additional $2400).
|   | Basic Tuition | Fees | Books & Supplies | Approx. Cost per Year |
|---|---|---|---|---|
| Year 1 | $4,560 | $1,640 | $942 | $7,142 |
| Year 2 | $4,560 | $1,420 | $948 | $6,928 |
| Year 3 | $4,560 | $1,184 * | $1,251 | $6,995 |
| Year 4 | $4,560 | $1,234 | $1,318 | $7,112 |
International fees apply to students with study permits (mandatory if studying longer than six months) or other visas.
2012/13 cost estimates are based on the International Fee Table: $494 per credit. Costs listed below reflect 100% enrolment.
* Fees listed do not include Special Fee for students participating in field study in Ireland (additional $2400).
|   | Basic Tuition | Fees | Books & Supplies | Approx. Cost per Year |
|---|---|---|---|---|
| Year 1 | $14,820 | $1,640 | $942 | $17,402 |
| Year 2 | $14,326 | $1,420 | $948 | $16,694 |
| Year 3 | $14,820 | $1,184 * | $1,251 | $17,255 |
| Year 4 | $14,820 | $1,234 | $1,318 | $17,372 |

