Our residence rates include utilities (heat, hot water, power), local phone calls, internet and a basic cable satellite TV service in each private bedroom (students must provide their own TVs, telephones and computers to take advantage of these services).
- Please note that the "Total Residence Fee" section does not include the $500 security deposit.
- Applicants may not opt out of any of the fees.
- All fees outlined are subject to change upon approval by the Executive Council.
- Payment plan options are available. Contact Residence Services for more information.
Winter 2012
Unit Type | Room Fee | ResLife Fee & Orientation Fee | Prox/Laundry Card Fee | Total Residence Fee |
Bachelor | $3390 | $30 + $25 | $20 | $3465 |
Two bedroom | $2655 | $30 + $25 | $20 | $2730 |
Four bedroom | $2690 | $30 + $25 | $20 | $2765 |
Spring/Summer 2012
| Unit Type | Room Fee | ResLife & Orientation Fee | Prox/Laundry Card | Total Residence Fees |
| Bachelor | $3390 | $30 + $25 | $20 | $3465 |
| Two bedroom | $2655 | $30 + $25 | $20 | $2730 |
| Four bedroom | $2690 | $30 + $25 | $20 | $2765 |
- Please note that for international students additional fees are added to account for early arrival requests ($250) and December Break ($250). These fees are supported by MacEwan International as well.
- Please note that the "Total Residence Fee" section does not include the $500 security deposit.
- Applicants may not opt out of any of the fees.
- All fees outlined are subject to change upon approval by the Executive Council.
2012 Winter only
Unit Type | Room Fee | Early Arrival Fee | ResLife Fee + Orientation Fee | Prox/Laundry Card | Total Residence Fee |
Bachelor | $3390 | $250 | $30 + $25 | $20 | $3715 |
Two bedroom | $2655 | $250 | $30 + $25 | $20 | $2980 |
Four bedroom | $2690 | $250 | $30 + $25 | $20 | $3015 |
2012 Spring/Summer
| Unit Type | Room Fee | Early Arrival Fee | ResLife Fee + Orientation Fee | Prox/Laundry Card | Total Residence Fee |
| Bachelor | $3390 | $250 | $30 + $25 | $20 | $3715 |
| Two bedroom | $2655 | $250 | $30 + $25 | $20 | $2980 |
| Four bedroom | $2690 | $250 | $30 + $25 | $20 | $3015 |

