Available opportunities are listed below.
Sessional Instructors, Courses in Massage Therapy, Lecture & Lab
Department of Allied Health & Human Performance, Massage Therapy Diploma Program
Faculty of Health & Community Studies
Category | Sessional |
Salary | Commensurate with qualifications |
Closing Date | March 19, 2021 |
Competition No. | 21.02.013 |
Sessional Faculty, Department of Child and Youth Care
Faculty of Health & Community Studies
Category | This position is included under the Faculty Association collective agreement. |
Salary | Commensurate with qualifications. |
Closing Date | Open until a suitable candidate is found |
Competition No. | 21.02.008 |
Assistant Professor, Section Head - Drums and Percussion
Faculty of Fine Arts and Communications, Department of Music
Category | Full-Time Tenure Track |
Salary | Commensurate with education and experience |
Closing Date | This competition will remain open until a suitable candidate is found. First review of applicants will start March 1, 2021 |
Competition No. | 20.12.127 |
Assistant Professor: Theatre Arts; Voice, Text and Acting
Faculty of Fine Arts and Communications
Department of Theatre
Category | Full-Time Tenure-Track |
Salary | Commensurate with qualifications and experience |
Closing Date | This competition will remain open until a suitable candidate is found. First review of applicants will start March 1, 2021. |
Competition No. | 20.12.126 |
Assistant Professor – Registered Nurse
Department of Professional Nursing and Allied Health
Faculty of Nursing
Category | Full-Time Tenure-Track |
Salary | Commensurate with qualifications and experience |
Closing Date | A review of applications will begin February 1, 2021. |
Competition No. | 20.12.120 |
Assistant Professor (2 positions)
Department of Health Systems & Sustainability
Faculty of Nursing
Category | Full-Time Tenure-Track |
Salary | Commensurate with qualifications and experience |
Closing Date | A review of applications will begin February 1, 2021. |
Competition No. | 20.12.118 |
Laboratory Supervisor
Department of Professional Nursing and Allied Health
Faculty of Nursing
Category | Full-time Tenure-Track |
Salary | Commensurate with qualifications and experience |
Closing Date | A review of applications will begin on February 1, 2021. |
Competition No. | 20.12.119 |
Assistant Professor, Bachelor of Design
Visual Communication Design
Faculty of Fine Arts & Communications
Category | Full-Time Tenure-Track |
Salary | Commensurate with qualifications and experience |
Closing Date | A review of applications will begin February 15, 2021 and continue until a suitable candidate is found |
Competition No. | 20.10.096 |
Assistant Professor, Registered Nurse
Department of Nursing Practice
Faculty of Nursing
Category | Full-Time Tenure-Track |
Salary | Commensurate with qualifications and experience |
Closing Date | A review of applications will begin January 22, 2021 and continue until a suitable candidate is found. |
Competition No. | 20.10.095 |
CRC Tier 2- Social Entrepreneurship/Social Innovation Institute Director
School of Business
Category | Full-Time Tenure-Track |
Salary | Commensurate with qualifications and experience. |
Closing Date | This posting will remain open until a suitable candidate is found. |
Competition No. | 20.10.094 |
Laboratory Supervisor, Department of Nursing Practice
Faculty of Nursing
Category | Full-Time Tenure-Track |
Salary | Commensurate with qualifications and experience |
Closing Date | This competition will remain open until a suitable candidate is found. A review of applications will begin January 22, 2021. |
Competition No. | 20.10.089 |
Assistant Professor, Department of Child & Youth Care
Faculty of Health & Community Studies
Category | Full-Time Tenure-Track |
Salary | Commensurate with qualifications and experience |
Closing Date | A review of applications will begin January 15, 2021 and continue until a suitable candidate is found |
Competition No. | 20.10.087 |
Assistant Professor, Registered Psychiatric Nurse
Department of Nursing Foundations
Faculty of Nursing
Category | Full-Time Tenure-Track |
Salary | Commensurate with qualifications and experience |
Closing Date | A review of applications will begin January 15, 2021 and continue until a suitable candidate is found |
Competition No. | 20.10.086 |
Assistant Professor, Registered Nurse
Department of Human Health & Science
Faculty of Nursing
Category | Full-Time Tenure-Track |
Salary | Commensurate with qualifications and experience |
Closing Date | A review of applications will begin January 15, 2021 and continue until a suitable candidate is found |
Competition No. | 20.10.085 |
Assistant Professor, Registered Psychiatric Nurse
Department of Human Health & Science
Faculty of Nursing
Category | Full-Time Tenure-Track |
Salary | Commensurate with qualifications and experience |
Closing Date | A review of applications will begin January 15, 2021 and continue until a suitable candidate is found |
Competition No. | 20.10.084 |
Assistant Professor, Registered Nurse
Department of Nursing Foundations
Faculty of Nursing
Category | Full-Time Tenure-Track |
Salary | Commensurate with qualifications and experience |
Closing Date | A review of applications will begin January 15, 2021 and continue until a suitable candidate is found |
Competition No. | 20.10.083 |
Assistant Professor, Section Head, Bass
Department of Music, Faculty of Fine Arts and Communications
Category | Full-Time Tenure Track |
Salary | Commensurate with qualifications and experience |
Closing Date | A review of applications will begin January 11, 2021 and continue until a suitable candidate is found |
Competition No. | 20.10.080 |
Assistant Professor, Bachelor of Early Childhood Curriculum Studies Degree Program
Department of Human Services and Early Learning (2 positions)
Faculty of Health & Community Studies
Category | Full-Time Tenure-Track |
Salary | Commensurate with qualifications and experience. |
Closing Date | A review of applications will begin January 4, 2021 and continue until a suitable candidate is found |
Competition No. | 20.09.072 |
Assistant Professor, School of Social Work
Faculty of Health & Community Studies
Category | Full-Time Tenure-Track |
Salary | Commensurate with qualifications and experience. |
Closing Date | A review of applications will begin February 26, 2021 and continue until a suitable candidate is found |
Competition No. | 20.09.073 |
Assistant Professor, Correctional Services Program
Department of Public Safety & Justice Studies
Faculty of Health & Community Studies
Category | Full-Time Tenure-Track |
Salary | Commensurate with qualifications and experience |
Closing Date | A review of applications will begin January 4, 2021 and continue until a suitable candidate is found. |
Competition No. | 20.09.071 |
Assistant Professor, Police and Investigations Program
Department of Public Safety & Justice Studies
Faculty of Health & Community Studies
Category | Full-Time Tenure-Track |
Salary | Commensurate with qualifications and experience |
Closing Date | A review of applications will begin January 4, 2021 and continue until a suitable candidate is found. |
Competition No. | 20.09.070 |
Director, Employer Association & Labour Relations
Comprehensive Community Colleges of Alberta
Category | Full-Time Term |
Salary | $135,000 - $170,000 per annum |
Closing Date | March 14, 2021 |
Competition No. | 2021-2912 |
Associate Vice-President, Infrastructure Planning and Management
Category | Full-Time Continuing |
Salary | Commensurate with qualifications and experience |
Closing Date | This competition will remain open until a suitable candidate is found |
Competition No. | 21.01.006 |
Associate Vice-President, Students
MacEwan University
Category | Full-Time Continuing |
Salary | Commensurate with Education and Experience |
Closing Date | This competition will remain open till a suitable candidate is found. |
Competition No. | 20.10.103 |
Dean, Faculty of Nursing
Category | Full-Time Continuing |
Salary | Commensurate with education and experience |
Closing Date | This competition will remain open until a suitable candidate is found. |
Competition No. | 20.10.074 |
Team Lead, Student Recruitment
Office of the University Registrar
Category | Full-Time Continuing |
Salary | MSA Band F (Steps 1-5): $32.70 - $40.51 per hour |
Closing Date | March 26, 2021 |
Competition No. | 21.02.012 |
Project Coordinator
Facilities
Category | Full-Time Continuing |
Salary | MSA Band F (Steps 1-5): $32.70 - $40.51 per hour |
Closing Date | March 9, 2021 |
Competition No. | 21.02.010 |
Project Manager
Facilities
Category | Full-Time Continuing |
Salary | MSA Band F (Steps 1-5): $32.70 - $40.51 per hour |
Closing Date | March 9, 2021 |
Competition No. | 21.02.009 |
There are currently no employment opportunities in this category.