Alberta College Campus
Location | Daytime 6 a.m. - 6 p.m. | Evening 6 p.m. - 6 a.m. | 24 Hours | Monthly |
---|---|---|---|---|
Surface Lot | $7 each hour or less | $10 | $30 | n/a |
City Centre Campus
Location | Daytime 6 a.m. - 6 p.m. | Evening 6 p.m. - 6 a.m. | 24 Hours | Monthly |
---|---|---|---|---|
Surface Lots A - K | $7 each hour or less | $9 | $25 | n/a |
City Centre Parkade | $6 each ½ hour or less | $15 | $36 | $233 |
Robbins Parkade | $6 each ½ hour or less | $15 | $36 | $233 |
West Parkade | $6 each ½ hour or less | $15 | $31 | $171 |
Surface Lot S | $7 each hour or less | $9 | $25 | $154 |
Allard Hall Parkade | $6 each ½ hour or less | $15 | $36 | $233 |
Parking rates are in effect 24 hours a day, 7 days a week.