ADMISSIONS
Existing post-secondary transfer credit articulations
External block transfers
Graduates from certain institutions and programs may be eligible for a block transfer to specific MacEwan University programs. Please view the External Block Authorizations document below. For more information, contact an academic advisor.
High school courses
Transfer credit will be granted for AP courses where an AP grade of 4 or 5 is received. A list of approved courses for transfer credit follows. Other courses may be considered on an individual basis.
For more information contact an academic advisor in your faculty or school or the Transfer & Articulation Unit: transferunit@macewan.ca
AP course | MacEwan equivalent | Credits |
---|---|---|
Art History | ARTE 1xx | 3 |
Biology | BIOL 1xx | 3 |
Calculus AB | MATH 114 | 3 |
Calculus BC | MATH 114 | 3 |
Chemistry | CHEM 101/102 | 6 |
Chinese Language & Culture | CHIN 102/2011 | 6 |
Computer Science A | CMPT 103 | 3 |
Computer Science Principles | CMPT 103 | 3 |
Comparative Government & Politics | POLS 101 | 3 |
English Language & Composition |
ENGL 102 | 3 |
English Literature & Composition | ENGL 103 | 3 |
Environmental Science | SCIOP 1xx | 3 |
European History | HIST 102 | 3 |
French Language & Culture | FREN 211/2121 | 6 |
German Language & Culture | GERM 211/2121 | 6 |
Japanese Language & Culture | JAPN 201/2021 | 6 |
Latin | LATN 101/102 | 6 |
Macroeconomics | ECON 102 | 3 |
Microeconomics | ECON 101 | 3 |
Music Theory | MUSC 1xx | 3 |
Physics 1: Algebra-Based | PHYS 124 | 3 |
Physics 2: Algebra-Based | PHYS 126 | 3 |
Physics C: Electricity & Magnetism | PHYS 2xx | 3 |
Physics C: Mechanics | PHYS 1xx | 3 |
Psychology | PSYC 104/105 | 6 |
Spanish Language & Culture | SPAN 211/2121 | 6 |
Statistics | STAT 151 | 3 |
Studio Art: 2-D Design | ARTE 1112 | 3 |
Studio Art: 3-D Design | ARTE 1072 | 3 |
Studio Art: Drawing | ARTE 1102 | 3 |
United States Government & Politics | POLS 1xx | 3 |
United States History | HIST 1xx | 3 |
World History | HIST 102 | 3 |
1Fulfills the Language Other than English requirement
2A portfolio assessment may be required before credit is granted
Transfer credit will be granted for IB courses where an IB grade of 5 or higher is received. A list of approved courses for transfer credit follows. Other courses may be considered on an individual basis. For more information contact a program advisor or the Transfer & Articulation Unit.
IB COURSE | LEVEL | MACEWAN EQUIVALENT | CREDITS |
---|---|---|---|
Art History | SL | ARTE 101 | 3 |
Astronomy | SL | ASTR 120 and ASTR 122, only if a grade of 6 or higher is achieved | 6 |
Biology | SL | BIOL 1XX | 3 |
Biology | HL | BIOL 1XX | 3 |
Business Management | SL | BUSN 201 | 3 |
Business Management | HL | BUSN 201 and BUSN 1XX | 6 |
Chemistry | HL | CHEM 101 and CHEM 102 | 6 |
Classical Greek AB | SL | GREK 101 and GREK 201 | 6 |
Classical Greek B | SL | GREK 101 and GREK 201 | 6 |
Classical Greek B | HL | GREK 101 and GREK 201 | 6 |
Computer Science | SL | CMPT 101 | 3 |
Computer Science | HL | CMPT 101 and CMPT 103 | 6 |
Dance | SL | THAR 350, non-Theatre Performance majors only | 3 |
Dance | HL | THAR 350, non-Theatre Performance majors only | 3 |
Digital Society | SL | SOCI 1XX | 3 |
Digital Society | HL | SOCI 2XX | 3 |
Economics | SL | ECON 101 | 3 |
Economics | HL | ECON 101 | 3 |
English A: Literature | SL | ENGL 102 and ENGL 103 | 6 |
English A: Literature | HL | ENGL 102 and ENGL 103 | 6 |
English A: Language and Literature | SL | ENGL 103 | 3 |
English A: Language and Literature | HL | ENGL 103 | 3 |
Environmental Systems & Societies | SL | ENVS 1XX | 3 |
Environmental Systems & Societies | HL | ENVS 1XX | 3 |
Film | SL | ENGL 104 | 3 |
Film | HL | ENGL 104 | 3 |
Geography | HL | EASC 1XX | 3 |
Global Politics | SL | POLS 349 | 3 |
Global Politics | HL | POLS 461 | 3 |
History | SL | HIST 1XX | 3 |
History of Africa and the Middle East | HL | HIST 1XX | 3 |
History of the Americas | HL | HIST 1XX | 3 |
History of Asia and Oceania | HL | HIST 1XX | 3 |
History of Europe | HL | HIST 1XX | 3 |
Language AB | SL | Advanced Standing | N/A |
Language B | SL | Advanced Standing | N/A |
Language B | HL | Advanced Standing | N/A |
Latin AB | SL | LATN 101, LATN 102 and LATN 201 | 9 |
Latin B | SL | LATN 101, LATN 102 and LATN 201 | 9 |
Latin B | HL | LATN 101, LATN 102 and LATN 201 | 9 |
Literary Arts | SL | ENGL 1XX | 3 |
Literature and Performance | SL | ENGL 1XX | 3 |
Marine Science | SL | BIOL 1XX | 3 |
Mathematics: Analysis and Approaches | SL | MATH 114 | 3 |
Mathematics: Analysis and Approaches | HL | MATH 114 | 3 |
Mathematics: Applications and Interpretation | SL | MATH 114 | 3 |
Mathematics: Applications and Interpretation | HL | MATH 114 | 3 |
Music | SL | MUSC 1XX, non-Music majors only | 3 |
Music | HL | MUSC 1XX, non-Music majors only | 3 |
Physics | SL | PHYS 124, only if a grade of 6 or higher is achieved | 3 |
Physics | HL | PHYS 124 and PHYS 126, only if a grade of 6 or higher is achieved | 6 |
Psychology | SL | PSYC 104 | 3 |
Psychology | HL | PSYC 104 and PSYC 105 | 6 |
Sports, Exercise & Health Science | SL | HEED 110 | 3 |
Sports, Exercise & Health Science | HL | HEED 110 and PEDS 156 | 6 |
Theatre | SL | THPR 1XX, non-Theatre Performance majors only | 3 |
Theatre | HL | THPR 1XX, non-Theatre Performance majors only | 3 |
World Religions | SL | ARTOP 1XX | 3 |
Transfer credit will be granted for the GCE A-Level courses offered by Cambridge University and Edexcel. Courses from additional providers and countries with an education structure based on the British-pattern system will be considered upon request. A list of approved courses for transfer credit follows. For more information contact a program advisor or the Transfer & Articulation Unit.
A-LEVEL COURSE | MACEWAN EQUIVALENT | CREDITS |
---|---|---|
Applied Information & Communication | MGMT 107 | 3 |
Arabic | ARTOP 1xx | 6 |
Biology | BIOL 107/108 | 6 |
Biology (Edexcel) | BIOL 107 |
3 |
Business | BUSN 1xx | 3 |
Business Studies (Edexcel) | BUSN 1xx | 3 |
Chemistry | CHEM 101/261 | 6 |
Chemistry (Edexcel) | CHEM 101 | 3 |
Chinese | CHIN 1xx | 6 |
Chinese (Edexcel) | CHIN 1xx | 3 |
Classical Studies | CLAS 101/102 | 6 |
Computer Science | CMPT 103/200 | 6 |
Economics | ECON 101/102 | 6 |
Economics A and B (Edexcel) | ECON 101/102 | 6 |
Economics A | ECON 101 | 3 |
Food Studies | BIOL 102 | 3 |
French | FREN 1xx | 6 |
French (Edexcel) | FREN 1xx | 3 |
German | GERM 1xx | 6 |
German (Edexcel) | GERM 1xx | 3 |
Greek (Edexcel) | GREK 1xx | 3 |
Hinduism | ARTOP 1xx | 3 |
History | HIST 1xx | 6 |
History (Edexcel) | HIST 1xx | 3 |
Islamic Studies | 3 | |
Japanese (Edexcel) | JAPN 1xx | 3 |
Physics | PHYS 124/126 | 6 |
Physics (Edexcel) | PHYS 124 | 3 |
Psychology | PSYC 104/105 | 6 |
Psychology (Edexcel) | PSYC 104 | 3 |
Sociology | SOCI 100 | 3 |
Spanish | SPAN 1xx | 6 |
Spanish (Edexcel) | SPAN 1xx | 3 |
Statistics (Edexcel) | STAT 151/252 | 6 |